2017 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 6
SYDNEY MOTORSPORTS PARK : SEPTEMBER 8 - 10

Date: 09/09/17
Event: R02
Weather: Sunny - 19.1C
Track: Dry - Temp: 42.3C
HI-TEC BATTERIES AUSTRALIAN SUPERSPORT 300 CHAMPIONSHIP
Race 1
PROVISIONAL SPLIT TIMES
Started at: 14:44:04
Laps: 9
Starters: 35
Printed at: 16:20
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
1 Brandon DEMMERY (NSW) (14th) 51 Austin BARNES (VIC) (29th)
1 40.018 44.438 30.256 104 1:54.712 1 45.682 49.087 31.906 115 2:06.675
2 31.925 44.054 29.913 191 1:45.892 2 34.238 48.460 32.542 185 1:55.240
3 31.968 43.850 30.209 192 1:46.027 3 34.582 47.479 32.355 182 1:54.416
4 32.070 43.796 30.110 188 1:45.976 4 34.777 48.103 32.660 180 1:55.540
5 32.010 43.858 30.160 187 1:46.028 5 35.043 46.978 33.280 179 1:55.301
6 32.661 44.566 30.108 185 1:47.335 6 34.725 48.234 32.860 182 1:55.819
7 32.105 44.455 30.509 190 1:47.069 7 34.864 47.291 32.295 182 1:54.450
8 32.505 44.297 30.655 183 1:47.457 8 34.525 47.610 32.037 179 1:54.172
9 32.477 44.418 32.048 186 1:48.943 9 34.241 46.960 32.415 183 1:53.616
   
13 Travis HALL (QLD) (27th) 53 Jonathon HENDERSON (VIC) (30th)
1 44.392 48.161 32.127 117 2:04.680 1 44.134 48.060 32.216 121 2:04.410
2 34.448 48.231 31.447 189 1:54.126 2 34.871 48.325 32.184 182 1:55.380
3 35.240 48.131 32.231 189 1:55.602 3 34.468 48.429 32.596 184 1:55.493
4 34.868 46.976 31.600 189 1:53.444 4 34.555 48.164 32.303 182 1:55.022
5 34.226 46.535 31.470 184 1:52.231 5 35.493 47.681 33.153 183 1:56.327
6 33.965 47.186 31.498 184 1:52.649 6 34.585 48.071 32.480 180 1:55.136
7 34.245 47.357 31.693 185 1:53.295 7 34.886 47.617 32.437 175 1:54.940
8 33.971 47.213 31.356 185 1:52.540 8 34.689 47.851 32.227 174 1:54.767
9 33.949 46.694 31.247 184 1:51.890 9 34.666 47.355 31.735 175 1:53.756
   
14 Broc PEARSON (QLD) (10th) 57 Seth CRUMP (QLD) (16th)
1 38.538 44.067 29.917 92 1:52.522 1 40.360 44.816 30.152 114 1:55.328
2 31.403 43.316 29.703 194 1:44.422 2 32.568 44.387 30.041 190 1:46.996
3 32.084 43.665 29.546 196 1:45.295 3 32.267 44.308 30.001 192 1:46.576
4 31.350 43.978 29.716 194 1:45.044 4 32.667 44.655 30.395 192 1:47.717
5 31.657 44.030 29.515 196 1:45.202 5 32.742 44.664 30.351 187 1:47.757
6 31.902 45.240 29.860 195 1:47.002 6 33.415 45.072 30.546 188 1:49.033
7 32.171 43.379 30.049 188 1:45.599 7 32.702 44.742 30.383 190 1:47.827
8 31.943 43.963 29.992 186 1:45.898 8 32.771 45.341 30.133 187 1:48.245
9 32.709 44.039 30.291 186 1:47.039 9 32.841 44.561 30.184 191 1:47.586
   
15 Bronson PICKETT (WA) (19th) 65 Jonah SITA (WA) (22th)
1 40.644 45.091 30.926 106 1:56.661 1 40.901 45.416 30.462 109 1:56.779
2 32.619 44.683 31.071 186 1:48.373 2 32.732 45.173 30.453 189 1:48.358
3 32.886 44.656 30.867 183 1:48.409 3 33.275 45.725 30.774 188 1:49.774
4 32.895 44.721 30.750 182 1:48.366 4 32.982 45.472 30.738 186 1:49.192
5 32.931 44.522 30.704 183 1:48.157 5 32.780 45.751 31.095 185 1:49.626
6 33.008 44.727 30.782 183 1:48.517 6 33.195 48.794 31.115 183 1:53.104
7 32.748 44.388 30.662 184 1:47.798 7 33.755 45.852 30.163 192 1:49.770
8 32.998 45.025 30.779 184 1:48.802 8 33.263 45.472 30.354 193 1:49.089
9 33.109 45.358 31.809 185 1:50.276 9 32.825 45.205 30.930 188 1:48.960
   
18 Nicholas CLAIR (VIC) (33th) 70 Troy RYAN (NSW) (23th)
1 45.146 48.837 32.291 120 2:06.274 1 42.352 45.445 31.140 111 1:58.937
2 34.409 48.507 32.456 183 1:55.372 2 33.594 44.935 31.434 184 1:49.963
3 35.010 48.378 32.556 181 1:55.944 3 33.451 44.873 31.460 181 1:49.784
4 35.119 48.682 32.549 181 1:56.350 4 33.386 44.874 31.372 183 1:49.632
5 35.579 49.883 32.768 176 1:58.230 5 33.314 44.894 31.195 183 1:49.403
6 35.263 49.091 32.855 177 1:57.209 6 33.210 44.947 31.045 184 1:49.202
7 35.570 48.793 35.267 177 1:59.630 7 33.153 45.118 31.261 184 1:49.532
8 35.612 49.582 33.159 176 1:58.353 8 33.028 44.629 30.926 182 1:48.583
9 35.876 49.946 33.418 178 1:59.240 9 33.787 44.727 31.199 183 1:49.713
   
20 Hunter FORD (NSW) (8th) 71 Tommy EDWARDS (NSW) (3rd)
1 38.569 44.139 29.816 94 1:52.524 1 37.633 43.782 29.711 77 1:51.126
2 31.776 43.244 29.555 188 1:44.575 2 31.644 43.759 29.972 194 1:45.375
3 31.955 43.737 29.673 188 1:45.365 3 31.871 43.561 29.528 187 1:44.960
4 32.458 43.482 29.712 188 1:45.652 4 31.504 43.570 29.540 187 1:44.614
5 31.843 43.207 29.721 189 1:44.771 5 31.766 43.398 29.637 193 1:44.801
6 31.618 43.352 29.481 188 1:44.451 6 31.754 43.330 29.680 192 1:44.764
7 31.576 43.398 29.457 189 1:44.431 7 31.792 42.965 29.445 185 1:44.202
8 31.694 42.963 29.318 189 1:43.975 8 31.637 43.278 29.829 191 1:44.744
9 31.555 43.675 29.774 188 1:45.004 9 31.630 43.420 29.705 192 1:44.755
   
21 Jarred BROOK (QLD) (13th) 81 Mathew CARTELLONE (QLD) (34th)
1 39.881 44.694 30.506 106 1:55.081 1 45.360 49.268 33.508 116 2:08.136
2 31.888 43.882 30.164 191 1:45.934 2 35.822 49.027 33.841 177 1:58.690
3 32.011 44.154 30.152 190 1:46.317 3 36.164 49.836 33.923 172 1:59.923
4 31.944 44.000 30.114 189 1:46.058 4 35.843 49.291 33.591 171 1:58.725
5 31.833 44.152 30.219 189 1:46.204 5 35.785 49.301 33.835 170 1:58.921
6 32.006 44.637 30.112 186 1:46.755 6 36.008 49.416 33.770 170 1:59.194
7 31.973 44.467 30.874 189 1:47.314 7 35.687 49.526 33.729 170 1:58.942
8 32.340 44.001 30.613 186 1:46.954 8 40.015 51.961 33.765 168 2:05.741
9 32.679 44.290 31.445 181 1:48.414  
  86 Oliver BAYLISS (QLD) (2nd)
22 Keegan PICKERING (NSW) (32th) 1 38.314 43.705 29.516 85 1:51.535
1 42.972 49.117 31.794 122 2:03.883 2 31.866 43.502 29.837 196 1:45.205
2 34.590 48.349 31.767 188 1:54.706 3 31.964 43.772 29.230 196 1:44.966
3 34.661 48.840 32.090 187 1:55.591 4 31.788 44.002 29.532 195 1:45.322
4 35.082 48.488 31.849 188 1:55.419 5 31.771 43.557 29.347 197 1:44.675
5 34.796 48.992 32.246 186 1:56.034 6 31.491 43.172 29.394 195 1:44.057
6 35.175 49.431 32.137 185 1:56.743 7 31.752 43.167 29.317 196 1:44.236
7 35.288 49.496 32.266 188 1:57.050 8 31.663 43.542 29.610 196 1:44.815
8 35.093 48.879 32.462 185 1:56.434 9 31.800 43.277 29.430 193 1:44.507
9 35.587 49.406 33.254 185 1:58.247  
  87 Zac LEVY (QLD) (6th)
24 Ben BRAMICH (VIC) (12th) 1 38.755 44.330 29.952 99 1:53.037
1 39.546 44.141 30.214 102 1:53.901 2 31.771 43.165 29.819 188 1:44.755
2 31.762 43.875 30.211 195 1:45.848 3 31.973 43.508 29.768 188 1:45.249
3 31.794 43.351 30.169 190 1:45.314 4 31.937 43.148 29.326 189 1:44.411
4 31.848 43.672 30.284 191 1:45.804 5 31.561 43.374 29.527 189 1:44.462
5 31.968 43.520 30.248 189 1:45.736 6 32.080 43.006 29.594 189 1:44.680
6 32.281 43.603 30.224 188 1:46.108 7 31.635 43.022 29.438 189 1:44.095
7 32.143 43.364 30.124 189 1:45.631 8 31.592 43.276 30.014 189 1:44.882
8 32.101 43.701 30.134 188 1:45.936 9 31.540 43.713 29.358 189 1:44.611
9 32.474 43.778 30.519 188 1:46.771  
  93 Drew SELLS (VIC) (18th)
28 Tayla RELPH (QLD) (20th) 1 40.612 45.024 31.138 102 1:56.774
1 41.696 45.049 30.952 107 1:57.697 2 32.824 44.533 30.989 183 1:48.346
2 32.490 44.937 31.222 186 1:48.649 3 33.962 44.276 30.376 184 1:48.614
3 33.684 45.309 31.700 178 1:50.693 4 32.822 44.678 30.715 187 1:48.215
4 33.415 44.695 31.254 184 1:49.364 5 32.444 44.514 31.092 189 1:48.050
5 32.673 45.707 31.207 187 1:49.587 6 33.008 44.401 31.131 181 1:48.540
6 33.206 45.185 31.415 188 1:49.806 7 32.594 44.281 30.863 183 1:47.738
7 33.701 44.846 31.391 178 1:49.938 8 33.042 44.851 30.934 180 1:48.827
8 32.966 44.673 31.135 177 1:48.774 9 33.112 45.185 31.949 181 1:50.246
9 32.966 44.441 31.312 178 1:48.719  
  97 Peter NERLICH (VIC) (26th)
29 Billy VAN EERDE (NSW) (1st) 1 43.331 46.950 31.692 110 2:01.973
1 37.556 43.558 29.959 71 1:51.073 2 33.996 46.173 31.616 183 1:51.785
2 31.593 43.485 30.151 190 1:45.229 3 34.435 45.995 31.778 181 1:52.208
3 31.754 43.326 29.700 189 1:44.780 4 34.170 45.976 31.667 182 1:51.813
4 31.587 43.616 29.739 189 1:44.942 5 34.035 45.940 31.586 180 1:51.561
5 31.688 43.276 29.739 189 1:44.703 6 34.045 45.923 31.676 181 1:51.644
6 31.584 43.184 29.816 190 1:44.584 7 34.425 45.995 31.673 179 1:52.093
7 31.420 43.115 29.751 189 1:44.286 8 34.136 45.904 31.663 179 1:51.703
8 31.761 43.612 29.535 190 1:44.908 9 34.378 45.815 31.650 180 1:51.843
9 31.654 43.231 29.666 191 1:44.551  
  115 Rogan CHANDLER (NZ) (17th)
31 Chris DOBIE (NSW) (31th) 1 40.066 44.728 30.413 106 1:55.207
1 44.953 48.229 32.330 113 2:05.512 2 32.138 44.105 30.227 189 1:46.470
2 34.349 47.976 32.680 179 1:55.005 3 32.399 44.416 30.601 186 1:47.416
3 34.586 47.412 32.272 178 1:54.270 4 32.604 44.783 30.474 188 1:47.861
4 34.883 47.795 32.726 180 1:55.404 5 32.543 44.576 30.653 186 1:47.772
5 35.267 47.836 33.011 175 1:56.114 6 33.007 44.725 30.632 187 1:48.364
6 35.504 48.181 33.079 174 1:56.764 7 32.713 45.148 30.557 181 1:48.418
7 35.060 47.732 31.982 177 1:54.774 8 32.365 44.621 30.816 187 1:47.802
8 34.635 47.203 32.411 177 1:54.249 9 32.806 44.376 30.649 180 1:47.831
9 34.510 47.264 31.802 178 1:53.576  
  151 Locky TAYLOR (QLD) (15th)
33 Reid BATTYE (NSW) (7th) 1 39.857 44.159 29.970 104 1:53.986
1 38.956 44.035 30.083 85 1:53.074 2 32.399 44.011 29.933 189 1:46.343
2 31.690 43.133 30.226 192 1:45.049 3 32.473 43.916 30.031 190 1:46.420
3 31.360 43.284 29.913 193 1:44.557 4 32.205 43.953 29.930 189 1:46.088
4 31.644 42.855 29.749 194 1:44.248 5 32.153 43.815 29.868 189 1:45.836
5 31.722 43.088 29.638 193 1:44.448 6 32.676 44.161 30.046 190 1:46.883
6 31.739 43.156 29.858 192 1:44.753 7 32.391 45.005 30.229 186 1:47.625
7 31.707 43.152 29.783 194 1:44.642 8 32.587 44.444 30.249 191 1:47.280
8 31.439 43.136 30.287 192 1:44.862 9 37.866 45.398 30.974 188 1:54.238
9 31.338 43.829 29.837 193 1:45.004  
  305 Andrew EDSER (VIC) (21th)
34 Boyd HOCKING (VIC) (25th) 1 41.555 45.613 31.110 111 1:58.278
1 41.996 45.421 30.948 118 1:58.365 2 32.718 45.279 31.165 189 1:49.162
2 33.017 45.268 30.881 188 1:49.166 3 32.789 45.249 30.988 183 1:49.026
3 33.155 45.183 31.108 187 1:49.446 4 32.908 45.254 31.611 187 1:49.773
4 33.834 45.010 30.615 187 1:49.459 5 32.747 45.423 31.472 184 1:49.642
5 33.284 45.320 30.995 187 1:49.599 6 33.129 45.718 31.173 184 1:50.020
6 33.476 46.052 31.137 187 1:50.665 7 33.524 45.517 31.386 184 1:50.427
7 33.241 45.847 30.789 188 1:49.877 8 33.245 44.967 30.610 186 1:48.822
8 33.631 45.281 31.145 188 1:50.057 9 32.984 45.217 31.268 189 1:49.469
9 33.542 45.657 31.503 186 1:50.702  
  333 Yanni SHAW (NSW) (9th)
37 Jack MAHAFFY (VIC) (4th) 1 39.310 43.976 30.043 75 1:53.329
1 38.177 43.364 29.788 82 1:51.329 2 31.809 43.175 29.867 194 1:44.851
2 31.551 43.468 30.169 188 1:45.188 3 31.514 43.368 29.715 192 1:44.597
3 31.726 43.327 29.900 186 1:44.953 4 32.094 43.178 29.798 193 1:45.070
4 31.590 43.641 29.708 189 1:44.939 5 31.472 43.630 29.757 194 1:44.859
5 31.566 43.522 29.527 188 1:44.615 6 31.630 43.153 29.657 194 1:44.440
6 31.884 42.848 29.883 189 1:44.615 7 31.642 43.337 29.689 193 1:44.668
7 31.972 43.176 29.531 186 1:44.679 8 31.610 43.636 29.863 191 1:45.109
8 31.623 42.987 29.890 189 1:44.500 9 32.234 43.883 30.516 190 1:46.633
9 31.716 43.490 29.569 189 1:44.775  
  337 Gregory FARRELL (NSW) (28th)
41 Max CROKER (NSW) (5th) 1 44.637 47.712 32.211 112 2:04.560
1 38.010 43.806 29.540 98 1:51.356 2 34.856 47.730 32.351 184 1:54.937
2 31.832 43.500 29.781 201 1:45.113 3 34.321 46.965 32.374 183 1:53.660
3 31.847 43.907 29.396 197 1:45.150 4 34.453 46.393 32.178 179 1:53.024
4 31.131 44.654 29.446 200 1:45.231 5 34.973 46.692 32.303 176 1:53.968
5 31.433 44.510 29.599 196 1:45.542 6 34.414 46.273 32.057 176 1:52.744
6 31.877 43.404 29.512 197 1:44.793 7 34.347 46.765 32.139 176 1:53.251
7 31.460 43.203 29.733 200 1:44.396 8 33.892 46.809 32.453 177 1:53.154
8 31.333 43.317 29.388 191 1:44.038 9 33.815 46.235 31.486 179 1:51.536
9 31.222 43.767 29.323 196 1:44.312  
  355 Laura BROWN (NSW) (24th)
44 Tom BRAMICH (VIC) (11th) 1 41.134 45.400 30.491 113 1:57.025
1 39.267 44.263 29.841 100 1:53.371 2 32.982 45.614 30.889 189 1:49.485
2 31.958 43.759 30.013 199 1:45.730 3 33.399 45.250 30.711 186 1:49.360
3 31.612 43.782 29.792 190 1:45.186 4 33.310 45.441 31.035 189 1:49.786
4 31.718 43.856 29.897 191 1:45.471 5 33.215 45.280 31.573 187 1:50.068
5 31.641 43.749 30.088 189 1:45.478 6 33.345 46.325 30.801 188 1:50.471
6 32.455 43.897 30.128 186 1:46.480 7 33.603 45.150 30.964 188 1:49.717
7 31.891 43.757 30.344 188 1:45.992 8 33.285 44.984 31.026 186 1:49.295
8 32.015 44.297 30.210 185 1:46.522 9 33.669 45.267 30.658 188 1:49.594
9 32.359 44.391 30.066 186 1:46.816  
  520 Shelby TURNER (QLD) (DNF)
  1 43.165 47.890 32.319 121 2:03.374
  2 34.821 47.909 32.591 184 1:55.321
  3 35.233 47.853 32.500 182 1:55.586
  4 34.716 47.819 32.654 185 1:55.189

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams